Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Avril , Matthew | 1200.00 | 0.00 | 1200.00 | |||
Costanzo, Frank | 1200.00 | 0.00 | 1200.00 | |||
Hargraves, Bev | 1200.00 | 0.00 | 1200.00 | |||
Sharpe, Steve | 1200.00 | 0.00 | 1200.00 | |||
Cloninger, Rick | 800.00 | 0.00 | 800.00 | |||
Harris, Doug | 800.00 | 0.00 | 800.00 | |||
Knox, Jeffrey | 800.00 | 0.00 | 800.00 | |||
Osborne , John | 800.00 | 0.00 | 800.00 | |||
Owens, George | 600.00 | 0.00 | 600.00 | |||
Van Ingen, Peter | 600.00 | 0.00 | 600.00 | |||
Vaughan, Emile | 600.00 | 0.00 | 600.00 | |||
Hanzel, Doug | 570.00 | 0.00 | 570.00 | |||
Lohner, Mike | 570.00 | 0.00 | 570.00 | |||
Allen, Peter | 540.00 | 0.00 | 540.00 | |||
Benefield, Mark | 540.00 | 0.00 | 540.00 | |||
Engel, Bill | 540.00 | 0.00 | 540.00 | |||
Holmes, Keith | 490.00 | 0.00 | 490.00 | |||
Stenholm, Gil | 490.00 | 0.00 | 490.00 | |||
Cumberland, Miles | 470.00 | 0.00 | 470.00 | |||
Ivan, Steve | 470.00 | 0.00 | 470.00 | |||
Kelley, Michael | 470.00 | 0.00 | 470.00 | |||
Walker, George | 470.00 | 0.00 | 470.00 | |||
Ramsey , Jack | 450.00 | 0.00 | 450.00 | |||
Humphrey , Steve | 430.00 | 0.00 | 430.00 | |||
Poe, Mike | 430.00 | 0.00 | 430.00 | |||
Jeanes, Don | 410.00 | 0.00 | 410.00 | |||
Crocker , David | 390.00 | 0.00 | 390.00 | |||
Donatoni, Don | 390.00 | 0.00 | 390.00 | |||
Maddalena, Steve | 390.00 | 0.00 | 390.00 | |||
Royak, Paul | 390.00 | 0.00 | 390.00 | |||
True, Jeffrey | 370.00 | 0.00 | 370.00 | |||
Beck, Marcus | 355.00 | 0.00 | 355.00 | |||
Lanier, Darrell | 355.00 | 0.00 | 355.00 | |||
Ford, Yancey | 340.00 | 0.00 | 340.00 | |||
Aranda, Carlos | 325.00 | 0.00 | 325.00 | |||
Royak, Bob | 325.00 | 0.00 | 325.00 | |||
Webb, Jim | 325.00 | 0.00 | 325.00 | |||
Yandell, Charley | 325.00 | 0.00 | 325.00 | |||
Brown, Todd | 310.00 | 0.00 | 310.00 | |||
Robinson, Sam | 280.00 | 0.00 | 280.00 | |||
Arter, Mike | 256.67 | 0.00 | 256.67 | |||
Tyson, Terry | 256.67 | 0.00 | 256.67 | |||
Vigotsky, Tim | 256.67 | 0.00 | 256.67 | |||
Russo, Philip | 250.00 | 0.00 | 250.00 | |||
Brennan, Thomas | 238.33 | 0.00 | 238.33 | |||
Combs, Mike | 238.33 | 0.00 | 238.33 | |||
Gregory, Trent | 238.33 | 0.00 | 238.33 | |||
Gunthorpe, Jerry | 238.33 | 0.00 | 238.33 | |||
Sanders, Greg | 238.33 | 0.00 | 238.33 | |||
Taylor, Walker | 238.33 | 0.00 | 238.33 | |||
Long, Bill | 225.00 | 0.00 | 225.00 | |||
Starnes, Jim | 225.00 | 0.00 | 225.00 | |||
Gallagher, Jim | 210.00 | 0.00 | 210.00 | |||
Doing, Jim | 190.00 | 0.00 | 190.00 | |||
Hall, Jack | 190.00 | 0.00 | 190.00 | |||
Wharton, Paul | 190.00 | 0.00 | 190.00 | |||
Goode, Greg | 185.00 | 0.00 | 185.00 | |||
Kelos, Chris | 185.00 | 0.00 | 185.00 | |||
Rice, Rory | 185.00 | 0.00 | 185.00 | |||
Senkowski, Tom | 185.00 | 0.00 | 185.00 | |||
Arasin, Michael | 160.00 | 0.00 | 160.00 | |||
Gregory, Jay | 160.00 | 0.00 | 160.00 | |||
Lehman, Jim | 160.00 | 0.00 | 160.00 | |||
Walker, Cory | 160.00 | 0.00 | 160.00 | |||
New, Jeff | 130.00 | 0.00 | 130.00 | |||
Ogden, Ken | 130.00 | 0.00 | 130.00 | |||
VandenBerg, Kevin | 130.00 | 0.00 | 130.00 | |||
Buckner, Rich | 110.00 | 0.00 | 110.00 | |||
Ibbotson, Chad | 110.00 | 0.00 | 110.00 | |||
Keenan, Brian | 110.00 | 0.00 | 110.00 | |||
Kinkopf, Ken | 110.00 | 0.00 | 110.00 | |||
Moffat, Mike | 110.00 | 0.00 | 110.00 | |||
Olsen, John | 110.00 | 0.00 | 110.00 |
Legend | |
---|---|
T1 | 2024 Golfweek POY Classic - - Super Legend |
T2 | 2024 Golfweek POY Classic - - Legend |
T3 | 2024 Golfweek POY Classic - - Super Senior |
T4 | 2024 Golfweek POY Classic - - Senior |